Single-stage thermoelectric cooling modules (Peltier elements)
Type | Imax, Amps | Hot side Th = 27oC | Dimensions, mm | Graphs | |||||
Qmax, Watts | Vmax, Volts | ΔTmax, K (min) | A | B | C | H |
MT0.44-1.4-127 | 1.5 | 13 | 14.7 | 68 | 32 | 27 | - | 3.6 | |
MT0.81-2.0-127 | 2.0 | 18 | 14.7 | 71 | 56 | 35 | - | 4.0 | |
MT1-2.0-7 | 2.5 | 1.2 | 0.8 | 70 | 8 | 8 | - | 4.0 | |
MT1-2.0-17 | 2.5 | 3,0 | 2,0 | 70 | 12 | 12 | - | 4.0 | |
MT1-2.0-31 | 2.5 | 5.5 | 3.6 | 70 | 15 | 15 | - | 4.0 | |
MT1-2.0-63 | 2.5 | 11.1 | 7.3 | 70 | 15 | 30 | - | 4.0 | |
MT1-2.0-71 | 2.5 | 12.6 | 8.3 | 70 | 23 | 23 | - | 4.0 | |
MT1-2.0-127 | 2.5 | 22.5 | 14.7 | 70 | 30 | 30 | - | 4.0 | |
MT1-2.0-127D | 2.5 | 22.5 | 14.7 | 70 | 30 | 30 | 34 | 4.4 | |
MT1-1.6-7 | 3.0 | 1.5 | 0.8 | 70 | 8 | 8 | - | 3.6 | |
MT1-1.6-17 | 3.0 | 3.7 | 2.0 | 70 | 12 | 12 | - | 3.6 | |
MT1-1.6-31 | 3.0 | 6.7 | 3.6 | 70 | 15 | 15 | 3.6 | ||
MT1-1.6-63 | 3.0 | 13.7 | 7.3 | 70 | 15 | 30 | - | 3.6 | |
MT1-1.6-71 | 3.0 | 15.4 | 8.3 | 70 | 23 | 23 | - | 3.6 | |
MT2-3.4-71 | 3.0 | 26.8 | 8.3 | 70 | 40 | 40 | - | 5.7 | |
MT1-1.6-127 | 3.0 | 27.4 | 14.7 | 70 | 30 | 30 | - | 3.6 | |
MT1-1.6-127D | 3.0 | 27.4 | 14.7 | 70 | 30 | 30 | 34 | 3.6 | |
MT1-1.6-143 | 3.0 | 31 | 16.5 | 70 | 30 | 30 | - | 3.9 | |
MT1-1.6-143D | 3.0 | 31 | 16.5 | 70 | 30 | 30 | 34 | 3.9 | |
MT1-1.5-7 | 3.2 | 1.7 | 0.8 | 70 | 8 | 8 | - | 3.6 | |
MT1-1.5-17 | 3.2 | 3.9 | 2.0 | 70 | 12 | 12 | - | 3.6 | |
MT1-1.5-31 | 3.2 | 7.1 | 3.6 | 70 | 15 | 15 | - | 3.6 | |
MT1-1.5-63 | 3.2 | 14.5 | 7.3 | 70 | 15 | 30 | - | 3.6 | |
MT1-1.5-71 | 3.2 | 16.4 | 8.3 | 70 | 23 | 23 | - | 3.6 | |
MT1-1.5-127 | 3.2 | 29 | 14.7 | 70 | 30 | 30 | - | 3.6 | |
MT1-1.5-127D | 3.2 | 29 | 14.7 | 70 | 30 | 30 | 34 | 3.9 | |
MT1-1.5-143 | 3.2 | 33 | 16.5 | 70 | 30 | 30 | - | 3.9 | |
MT1-1.5-143D | 3.2 | 33 | 16.5 | 70 | 30 | 30 | 34 | 3.9 | |
MT1-1.5-241 | 3.2 | 55 | 27.2 | 70 | 40 | 40 | - | 3.8 | |
MT1-1.3-7 | 3.8 | 1.8 | 0.8 | 70 | 8 | 8 | - | 3.5 | |
MT1-1.3-17 | 3.8 | 4.5 | 2.0 | 70 | 12 | 12 | - | 3.5 | |
MT1-1.3-31 | 3.8 | 8.1 | 3.6 | 70 | 15 | 15 | - | 3.5 | |
MT1-1.3-63 | 3.8 | 16.5 | 7.3 | 70 | 15 | 30 | - | 3.5 | |
MT1-1.3-71 | 3.8 | 18.6 | 8.3 | 70 | 23 | 23 | - | 3.5 | |
MT1-1.3-127 | 3.8 | 33.3 | 14.7 | 70 | 30 | 30 | - | 3.5 | |
MT1-1.3-127D | 3.8 | 33.3 | 14.7 | 70 | 30 | 30 | 34 | 3.5 | |
MT1-1.3-143 | 3.8 | 37.5 | 16.5 | 70 | 40 | 40 | - | 3.6 | |
MT1-1.3-143D | 3.8 | 37.5 | 16.5 | 70 | 40 | 40 | 44 | 3.6 | |
MT1.3-1.7-275 | 3.8 | 70.0 | 31.5 | 70 | 40 | 40 | - | 3.8 | - |
MT2-2.5-7 | 4.0 | 2.0 | 0.8 | 72 | 10 | 10 | - | 4.75 | - |
MT2-2.5-11 | 4.0 | 3.1 | 1.3 | 72 | 10 | 15 | - | 4.75 | - |
MT2-2.5-17 | 4.0 | 4.8 | 2.0 | 72 | 15 | 15 | - | 4.75 | - |
MT2-2.5-31 | 4.0 | 8.7 | 3.6 | 72 | 20 | 20 | - | 4.75 | - |
MT2-2.5-35 | 4.0 | 9.9 | 4.1 | 72 | 15 | 30 | - | 4.75 | - |
MT2-2.5-71 | 4.0 | 20.0 | 8.3 | 72 | 30 | 30 | - | 4.75 | - |
MT2-2.5-127 | 4.0 | 35.8 | 14.7 | 72 | 40 | 40 | - | 4.75 | - |
MT2-2.5-127D | 4.0 | 35.8 | 14.7 | 72 | 40 | 40 | 44 | 4.75 | - |
MT2-2.5-143 | 4.0 | 40.3 | 16.5 | 72 | 40 | 40 | - | 4.75 | - |
MT2-2.5-143D | 4.0 | 40.3 | 16.5 | 72 | 40 | 40 | 44 | 4.75 | - |
MT2-2.0-7 | 5.0 | 2.4 | 0.8 | 71 | 10 | 10 | - | 4.25 | - |
MT2-2.0-11 | 5.0 | 3.8 | 1.3 | 71 | 10 | 10 | - | 4.25 | - |
MT2-2.0-17 | 5.0 | 5.9 | 2.0 | 71 | 15 | 15 | - | 4.25 | - |
MT2-2.0-31 | 5.0 | 10.8 | 3.6 | 71 | 20 | 20 | - | 4.25 | - |
MT2-2.0-35 | 5.0 | 12.1 | 4.1 | 71 | 15 | 30 | - | 4.25 | - |
MT2-2.0-71 | 5.0 | 24.6 | 8.3 | 71 | 30 | 30 | - | 4.25 | - |
MT2-2.0-127 | 5.0 | 44.1 | 14.7 | 71 | 40 | 40 | - | 4.25 | - |
MT2-2.0-127D | 5.0 | 44.1 | 14.7 | 71 | 40 | 40 | 44 | 4.25 | - |
MT2-2.0-143 | 5.0 | 49.1 | 16.5 | 71 | 40 | 40 | - | 4.25 | - |
MT2-2.0-143D | 5.0 | 49.1 | 16.5 | 71 | 40 | 40 | 44 | 4.25 | - |
MT1.42-1.2-127 | 5.6 | 49.0 | 14.7 | 70 | 40 | 40 | - | 3.5 | - |
MT2-1.6-7 | 6.0 | 3.0 | 0.8 | 70 | 10 | 10 | - | 3.9 | - |
MT2-1.6-11 | 6.0 | 4.7 | 1.3 | 70 | 10 | 15 | - | 3.9 | - |
MT2-1.6-17 | 6.0 | 7.2 | 2.0 | 70 | 15 | 15 | - | 3.9 | - |
MT2-1.6-31 | 6.0 | 13.2 | 3.6 | 70 | 20 | 20 | - | 3.9 | - |
MT2-1.6-35 | 6.0 | 14.9 | 4.1 | 70 | 15 | 30 | - | 3.9 | - |
MT2-1.6-71 | 6.0 | 30.2 | 8.3 | 70 | 30 | 30 | - | 3.9 | - |
MT2-1.6-125 | 6.0 | 53.2 | 14.6 | 70 | 40 | 40 | - | 3.9 | - |
MT1.42-1.12-127 | 6.0 | 52.7 | 14.7 | 67 | 40 | 40 | - | 3.9 | - |
MT2-1.6-127 | 6.0 | 54.0 | 14.7 | 70 | 40 | 40 | - | 3.9 | |
MT2-1.6-127D | 6.0 | 54.0 | 14.7 | 70 | 40 | 40 | 44 | 3.9 | |
MT2-1.6-143 | 6.0 | 60.5 | 16.5 | 70 | 40 | 40 | - | 4.1 | |
MT2-1.6-143D | 6.0 | 60.5 | 16.5 | 70 | 40 | 40 | 44 | 4.1 | |
MT2-1.6-144D | 6.0 | 61.3 | 16.8 | 70 | 40 | 40 | 44 | 4.1 | - |
MT2-1.6-199 | 6.0 | 84.8 | 23.2 | 70 | 50 | 50 | - | 3.9 | - |
MT2-1.2-7 | 7.7 | 3.9 | 0.8 | 68 | 10 | 10 | - | 3.5 | - |
MT2-1.2-11 | 7.7 | 6.1 | 1.3 | 68 | 10 | 15 | - | 3.5 | - |
MT2-1.2-17 | 7.7 | 9.4 | 2.0 | 68 | 15 | 15 | - | 3.5 | - |
MT2-1.2-31 | 7.7 | 17.1 | 3.6 | 68 | 20 | 20 | - | 3.5 | - |
MT2-1.2-35 | 7.7 | 19.3 | 4.1 | 68 | 15 | 30 | - | 3.5 | - |
MT2-1.2-71 | 7.7 | 39.1 | 8.3 | 68 | 30 | 30 | - | 3.5 | - |
MT2-1.2-127 | 7.7 | 70.0 | 14.7 | 68 | 40 | 40 | - | 3.5 | |
MT2-1.2-127D | 7.7 | 70.0 | 14.7 | 68 | 40 | 40 | 44 | 3.5 | |
MT2-1.2-143 | 7.7 | 78.0 | 16.5 | 68 | 40 | 40 | - | 3.5 | |
MT2-1.2-143D | 7.7 | 78.0 | 16.5 | 68 | 40 | 40 | 44 | 3.5 | |
MT4-2.5-127 | 8.0 | 72.6 | 14.7 | 72 | 62 | 62 | - | 4.9 | |
MT4-2.3-127 | 9.0 | 78.0 | 14.7 | 70 | 62 | 62 | - | 5.5 | |
MT2.6-1.1-199 | 11.4 | 156 | 23.2 | 69 | 50 | 50 | - | 3.7 | - |
MT4-1.4-127 | 14.0 | 122 | 14.7 | 69 | 62 | 62 | - | 4.5 | |
MT2.6-0.8-263 | 15.0 | 270 | 30.0 | 68 | 50 | 50 | - | 3.9 | - |
MT3.6-1.0-200D | 17.4 | 240 | 23.3 | 69 | 56 | 56 | 59 | 3.2 | - |
MT3-0.8-287 | 18.0 | 350 | 33.4 | 68 | 55 | 55 | - | 4.1 | - |
MT2.9-0.7-263 | 18.8 | 330 | 30.0 | 65 | 50 | 50 | - | 3.8 | - |
MT6.25-1.5-104 | 21.0 | 149 | 12.0 | 71 | 50 | 50 | - | 4.5 | - |
MT3-0.6-287 | 23.0 | 450 | 33 | 64 | 50 | 50 | - | 3.8 | - |
MT7.84-1.55-66 | 25.3 | 115 | 7.6 | 70 | 55 | 55 | - | 4.5 | - |
MT25-1.6-18 | 80 | 98 | 2.1 | 70 | 40 | 40 | - | 4.9 | - |
MT25-2.5-31 | 52 | 110 | 3.6 | 71 | 55 | 55 | - | 5.8 | - |
MT25-1.6-31 | 80 | 168 | 3.6 | 70 | 55 | 55 | - | 4.9 | - |
MT25-2.5-124 | 52 | 440 | 14.5 | 71 | 110 | 120 | - | 5.8 | - |
MT25-1.6-124 | 80 | 670 | 14.5 | 70 | 110 | 120 | - | 4.95 | - |
Custom designed modules are available
Also see TEM options (about thermoelectric parameters, materials, dimensions, etc. )
see multi-stage Peltier modules
see Micromodules
see Thermoelectric devices
see Thermoelectric generators (TEG modules)
If you want to buy our products (buy thermoelectric modules, buy thermoelectric devices), you can
fill this form for inquiry or order of our products
or send your inquiry or order to This email address is being protected from spambots. You need JavaScript enabled to view it.
or leave your message: , WhatsApp, telegramm, viber: +380668020239