Thermoelectric generators (TEG modules)

Thermoelectric generators (TEG modules)

TEG type ΔT, °C Tcold = 50 °C, Thot = 100 °C Dimensions, mm
Uoc, V Isc, A Pmax, W Iopt, A Ropt, Ω η, % Rmaxη, Ω ηmax, %  Rt, °C/W A B C H
MTG 1-1,2-127T2 50 2.3 0.8 0.4 0.4 3.0 1.8 4.0 1.9 2.6 30 30 - 3.2
MTG 2-1,13-127T2 50  2.2 1.5 0.9  0.8  1.5  1.8  1.9  1.8  1.3  40  40  3.35 
MTG 2-1,6-127T2 50  2.3 1.1  0.7  0.6  2.0  1.9  2.6  1.9  1.8  40  40  3.8 
MTG 4-1,4-127T2 50  2.3 2.6 1.5 1.3  0.9  1.8  1.1  1.9  0.8  62  62  4.5 
MTG 2-0,8-199DT2 50 3.3  1.9  1.6  1.0  1.7  1.6  2.2  1.6  0.6  40  40  44  3.2 
MTG 2-1,15-199DT2 50  3.4 1.5  1.2  0.7  2.3  1.7  3.0  1.8  0.9  40  40  44  3.55 
MTG 1-1,2-143DT2 50 2.5  0.7  0.5  0.4  3.4  1.8  4.5  1.8  2.4  30  30  3.2 

 

TEG type ΔT, °C Tcold = 50 °C, Thot = 150 °C Dimensions, mm
Uoc, V Isc, A Pmax, W Iopt, A Ropt, Ω η, % Rmaxη, Ω ηmax, %  Rt, °C/W A B C H
MTG 1-1,2-127T2 100 4.6 1.3 1.5 0.7 3.4 3.4 4.4 3.4 2.5 30 30 - 3.2
MTG 2-1,13-127T2 100 4.5 2.7 3.0 1.4 1.6 3.3 2.2 3.3 1.2 40  40  3.35 
MTG 2-1,6-127T2 100 4.6 2.0 2.3 1.0 2.2 3.4 3.0 3.5 1.7 40  40  3.8 
MTG 4-1,4-127T2 100 4.5 4.7 5.3 2.3 1.0 3.4 1.3 3.4 0.7 62  62  4.5 
MTG 2-0,8-199DT2 100 6.5 3.4 5.5 1.7 1.9 2.9 2.5 3.0 0.6 40  40  44  3.2 
MTG 2-1,15-199DT2 100 6.8 2.6 4.4 1.3 2.6 3.2 3.4 3.2 0.8 40  40  44  3.55 
MTG 1-1,2-143DT2 100 5.0 1.3 1.7 0.7 3.8 3.3 5.0 3.4 2.3 30  30  3.2 

 

TEG type ΔT, °C Tcold = 50 °C, Thot = 200 °C Dimensions, mm
Uoc, V Isc, A Pmax, W Iopt, A Ropt, Ω η, % Rmaxη, Ω ηmax, %  Rt, °C/W A B C H
MTG 1-1,2-127T2 150 6.7  1.8   3.0 0.9  3.7   4.6 4.8  4.6  2.4  30 30 - 3.2
MTG 2-1,13-127T2 150 6.6  3.7  6.0  1.8  1.8  4.4  2.3  4.5  1.2  40  40  3.35 
MTG 2-1,6-127T2 150 6.7  2.7  4.6  1.4  2.5  4.6  3.2  4.7  1.7  40  40  3.8 
MTG 4-1,4-127T2 150 6.7  6.3  10.5  3.1  1.1  4.6  1.4  4.7  0.7  62  62  4.5 
MTG 2-0,8-199DT2 150 9.6  4.6  11.0  2.3  2.1  4.0  2.7  4.1  0.6  40  40  44  3.2 
MTG 2-1,15-199DT2 150 10.0  3.5  8.7  1.7  2.9  4.3  3.7  4.4  0.8  40  40  44  3.55 
MTG 1-1,2-143DT2 150 7.4  1.8  3.3  0.9  4.2  4.5  5.5  4.6  2.2  30  30  3.2 

Thot - temperature of the top of hot side ceramic plate, °C

Tcold - temperature of the bottom of cold side ceramic plate, °C

ΔT - temperature difference, °C

Uoc - open circuit voltage, V

Isc - short circuit current, A

Pmax - power on optimal load, W

Iopt - optimum load current, A

Ropt - optimum load, Ω

η - optimum efficiency, %

Rmaxη - load for maximum efficiency, Ω

ηmax - maximum efficiency, %

Rt - thermal resistance, °C/W

 

Custom designed modules are available
Also see TEM options (about thermoelectric parameters, materials, dimensions, etc. )
see About Thermoelectric generators (How TEG works)