Micromodules
Thermoelectric Micromodules (Peltier elements)
Type | Imax, Amps |
Hot face Th = 27oC | Dimensions, mm | ||||||
Qmax, Watts |
Vmax, Volts |
ΔTmax,K (minimum) |
A | B | C | D | H |
MT0.08-1.3-31D | 0.35 | 0.75 | 3.60 | 67 | 4.0 | 4.0 | 5.3 | - | 3.0 |
MT0.14-1.6-31D | 0.60 | 1.10 | 3.60 | 67 | 5.4 | 5.4 | 7.0 | - | 3.0 |
MT0.18-1.5-7 | 0.60 | 0.30 | 0.80 | 73 | 3.2 | 3.2 | - | - | 2.6 |
MT0.25-1.6-29D | 0.85 | 1.60 | 3.40 | 67 | 4.8 | 4.8 | 10 | - | 2.4 |
MT0.25-1.2-49 | 0.90 | 2.90 | 5.70 | 65 | 10 | 10 | - | - | 3.1 |
MT0.27-1.3-31 | 1.00 | 2.20 | 3.60 | 70 | 8.8 | 8.8 | - | - | 2.4 |
MT0.34-1.5-39 | 1.00 | 2.75 | 4.50 | 72 | 13.2 | 13.2 | - | - | 2.4 |
MT0.35-1.6-4 | 1.20 | 0.30 | 0.45 | 67 | 4.0 | 2.0 | - | - | 2.6 |
MT0.35-1.6-18D | 1.20 | 1.40 | 2.10 | 67 | 6.0 | 6.0 | 8.0 | - | 2.6 |
MT0.35-1.6-49D | 1.20 | 3.90 | 5.70 | 67 | 10.0 | 10.0 | 12.0 | - | 2.6 |
MT0.35-1.6-66D | 1.20 | 5.30 | 7.90 | 67 | 12.0 | 12.0 | 14.0 | - | 2.6 |
MT0.36-1.5-65 | 1.20 | 5.44 | 7.50 | 71 | 11.4 | 11.1 | - | - | 2.6 |
MT0.34-1.6-17 | 1.30 | 1.30 | 1.90 | 67 | 6.2 | 6.2 | - | - | 3.0 |
MT0.34-1.6-48 | 1.30 | 3.90 | 5.40 | 67 | 10.0 | 16.8 | - | - | 3.0 |
MT0.28-0.96-19D | 1.40 | 1.85 | 2.30 | 67 | 6.7 | 13.4 | 15.8 | - | 2.2 |
MT0.35-1.3-7 | 1.60 | 0.70 | 0.80 | 67 | 4.2 | 4.2 | - | - | 2.0 |
MT0.35-1.3-18D | 1.60 | 1.70 | 2.10 | 67 | 6.2 | 6.2 | 8.3 | - | 2.0 |
MT0.61-2.5-31 | 1.60 | 3.00 | 3.60 | 70 | 11.2 | 11.2 | - | - | 2.0 |
MT0.35-1.3-49D | 1.60 | 4.70 | 5.70 | 67 | 8.8 | 8.8 | 9.2 | - | 2.0 |
MT0.35-1.3-89 | 1.60 | 8.70 | 10.0 | 67 | 12.0 | 25.0 | - | - | 2.0 |
MT0.40-1.3-17 | 1.80 | 1.90 | 1.90 | 67 | 2.0 | 6.2 | - | - | 2.0 |
MT0.40-1.3-18D | 1.80 | 2.00 | 2.10 | 67 | 6.0 | 6.2 | 8.3 | - | 2.0 |
MT0.41-1.1-17 | 1.80 | 2.20 | 1.90 | 67 | 6.6 | 6.6 | - | - | 2.2 |
MT0.38-1.03-71 | 1.80 | 9.00 | 8.10 | 70 | 13.2 | 13.2 | - | - | 3.0 |
MT0.38-1.0-7D | 1.80 | 0.90 | 0.80 | 69 | 3.35 | 3.35 | 4.37 | - | 2.2 |
MT0.45-1.15-71 | 1.90 | 9.20 | 8.10 | 69 | 13.2 | 13.2 | - | - | 2.2 |
MT0.45-1.15-71M | 1.90 | 9.20 | 8.10 | 69 | 13.2 | 13.2 | - | - | 2.2 |
MT0.32-0.8-32 | 1.90 | 3.80 | 3.80 | 68 | 6.0 | 10.5 | - | - | 1.65 |
MT0.45-1.15-7 | 2.00 | 0.95 | 0.80 | 69 | 4.1 | 4.1 | - | - | 3.0 |
MT0.45-1.03-17 | 2.00 | 2.50 | 1.90 | 69 | 6.6 | 6.6 | - | - | 2.15 |
MT0.40-1.3-23 | 2.00 | 2.60 | 2.60 | 67 | 6.2 | 8.3 | - | - | 2.0 |
MT0.45-1.08-31 | 2.00 | 4.20 | 3.60 | 69 | 8.1 | 8.1 | - | - | 2.2 |
MT0.42-1.0-30D | 2.00 | 4.20 | 3.40 | 69 | 6.2 | 10.3 | 12.0 | - | 1.9 |
MT0.45-1.3-32D | 2.00 | 4.30 | 3.80 | 67 | 8.3 | 8.3 | 10.3 | - | 2.2 |
MT0.42-0.8-72 (with center hole) |
2.00 | 8.40 | 8.70 | 64 | 11.0 | 11.0 | - | - | 2.0 |
MT0.41-0.8-9 | 2.10 | 1.20 | 0.90 | 67 | 4.2 | 4.2 | - | - | 2.0 |
MT0.62-1.5-31 | 2.10 | 4.45 | 3.60 | 70 | 12.0 | 12.0 | - | - | 3.4 |
MT0.64-1.5-49 | 2.15 | 7.20 | 5.70 | 72 | 15.0 | 15.0 | - | - | 3.4 |
MT0.49-1.08-134 | 2.20 | 21.00 | 15.70 | 71 | 18.0 | 15.0 | - | - | 2.2 |
MT0.66-1.1-49D | 2.90 | 9.90 | 5.70 | 68 | 9.5 | 19.0 | 21.0 | - | 2.2 |
Multi-stage microcoolers
Type | Imax, Amps |
Hot face Th = 27oC | Dimensions, mm | ||||||
Qmax, Watts |
Vmax, Volts |
ΔTmax,K (min) |
A | B | C | D | H |
2-STAGE MODULES | |||||||||
2MT0.38-1.03-48-23 | 1.20 | 2.60 | 5.40 | 89 | 9.9 | 11.0 | 6.6 | 8.8 | 3.8 |
2MT0.44-1.1-7-4 | 1.30 | 0.40 | 0.90 | 90 | 4.2 | 4.2 | 3.0 | 3.0 | 4.0 |
2MT0.44-1.1-17-8 | 1.30 | 0.95 | 2.09 | 92 | 6.8 | 6.8 | 4.0 | 4.0 | 4.0 |
2MT0.42-1.1-7-3 | 1.40 | 0.37 | 0.80 | 90 | 3.9 | 3.9 | 3.0 | 3.0 | 3.8 |
2MT0.38-1.3-7-2 | 1.40 | 0.40 | 0.91 | 90 | 4.2 | 4.2 | 3.0 | 3.0 | 4.0 |
2MT0.44-1.0-7-3 | 1.40 | 0.40 | 0.77 | 92 | 4.0 | 4.0 | 3.2 | 3.2 | 3.8 |
2MT0.49-1.4-17-5 | 1.40 | 0.70 | 2.00 | 99 | 6.6 | 6.6 | 3.9 | 3.9 | 4.8 |
2MT0.44-1.0-16-7 | 1.40 | 1.00 | 1.70 | 88 | 6.1 | 6.1 | 4.1 | 4.1 | 3.8 |
2MT0.44-1.0-17-7 | 1.45 | 0.95 | 1.95 | 90 | 6.1 | 6.1 | 4.1 | 4.1 | 4.2 |
2MT0.66-1.2-65-27 | 1.90 | 8.00 | 8.90 | 95 | 15.0 | 18.0 | 12.0 | 12.0 | 4.1 |
3-STAGE MODULES | |||||||||
3MT0.32-1.2-71-20-8 | 0.90 | 0.96 | 7.60 | 115 | 11.6 | 11.3 | 4.6 | 4.6 | 6.0 |
3MT0.49-1.0-30-14-4 | 1.30 | 0.67 | 3.10 | 109 | 8.8 | 8.8 | 4.4 | 4.1 | 5.3 |
3MT0.49-1.0-16-7-2 | 1.30 | 0.37 | 1.64 | 110 | 6.6 | 6.6 | 2.5 | 2.5 | 5.3 |
4-STAGE MODULES | |||||||||
4MT0.44-1.3-43-15-5-2 | 1.10 | 0.30 | 4.74 | 125 | 10.0 | 7.3 | 2.0 | 2.0 | 9.8 |
4MT0.44-1.1-43-15-7-2 | 1.10 | 0.34 | 4.36 | 124 | 12.0 | 7.3 | 2.0 | 2.0 | 9.3 |
4MT0.44-1.1-43-15-10-2 | 1.10 | 0.35 | 4.51 | 120 | 10.0 | 7.3 | 2.0 | 2.0 | 9.3 |
4MT0.81-1.0-118-48-19-6 | 2.20 | 2.00 | 12.2 | 125 | 18.0 | 18.0 | 12.0 | 12.0 | 8.3 |
4MT1.0-1.6-54-20-7-2 | 2.40 | 0.70 | 6.30 | 120 | 17.8 | 14.8 | 3.0 | 3.0 | 8.5 |
4MT1.0-1.4-57-23-7-2 | 2.40 | 0.70 | 6.30 | 132 | 17.8 | 14.8 | 3.0 | 3.0 | 8.5 |
4MT1.0-1.6-54-20-7-2 | 3.10 | 1.00 | 6.30 | 120 | 17.8 | 14.8 | 3.0 | 3.0 | 6.5 |
4MT1.0-1.5-57-23-9-4 | 3.10 | 1.10 | 6.40 | 126 | 17.8 | 14.8 | 3.0 | 3.0 | 8.5 |
4MT1.0-1.0-57-23-9-4 | 3.10 | 1.62 | 6.50 | 125 | 17.8 | 14.8 | 3.0 | 3.0 | 6.5 |
Custom designed modules are available
Also see TEM options (about thermoelectric parameters, materials, dimensions, etc. )
If you want to buy our products (buy thermoelectric modules, buy thermoelectric devices), you can
fill this form for inquiry or order of our products
or send your inquiry or order to This email address is being protected from spambots. You need JavaScript enabled to view it.
Or leave your message: , WhatsApp, telegramm, viber: +380668020239